CASS
CASS is overseen by the Big Foot High School staff in cooperation with the four area grade schools:
Fontana, Reek, Sharon, & Walworth.
Primary funding for the CASS summer school program is provided by the State, fulfilling the DPI's objectives to provide engagement and wellness opportunities for our middle & high school aged youth.

C.A.S.S. is a summer program for student athletes to work on agility, speed training, strength in the weight room and more. Student athletes will work on their athletic skills with their teammates in a competitive, fun and educational environment.
C.A.S.S. workouts can be paired with additional Sport Specific Skills and Drills that will give student athletes the best opportunity to be ready for their upcoming seasons.
CASS & Sport Skills
CASS Dates & Times
Meets Monday - Thursday | ||
---|---|---|
Week 1 | June 6 - 8 | * No Mon |
Week 2 | June 12 - 15 |
|
Week 3 | June 19 - 22 |
|
Week 4 | June 26 - 29 |
|
Week 5 | July 6 only | * Thurs only |
Week 6 | July 10 - 13 |
Times | ||
---|---|---|
9th - 12th Grade | Females | 7:00 - 8:30 AM |
9th - 12th Grade | Males | 7:45 - 9:30 AM |
6th - 8th Grade | Co-Ed | 8:45 - 10:00 AM |
** 9th - 12th makeup **
Tue & Thurs 5:00 - 6:30 PM
Incoming 6 - 9 Grade: Register with your school contact (see below)
Incoming 10 - 12 Grade: Register in the Big Foot Attendance Office
~ or ~
Online
$20 for all six weeks
* NOTE +$20 add-on fee for grades 6 - 8 Little Chiefs Basketball
Sport Skills & Drills
Girls Volleyball
Meets Tuesday & Thursday
Date | Grades 9 - 12 | |
---|---|---|
Week 1 | June 8 only | 8:30 - 9:30 AM |
Week 2 | June 13 & 15 | 8:30 - 9:30 AM |
Week 3 | June 20 & 22 | 8:30 - 9:30 AM |
Week 4 | June 27 & 29 | 8:30 - 9:30 AM |
Week 5 | * no volleyball * | ~ |
Week 6 | July 11 & 13 | 8:30 - 9:30 AM |
Girls Basketball
Meets Monday & Wednesday
Date | Grades 6 - 8* | Grades 9 - 12 | |
---|---|---|---|
Week 1 | June 7 only | 7:30 - 8:30 AM | 8:30 - 9:30 AM |
Week 2 | June 12 & 14 | 7:30 - 8:30 AM | 8:30 - 9:30 AM |
Week 3 | June 19 & 21 | 7:30 - 8:30 AM | 8:30 - 9:30 AM |
Week 4 | June 26 & 28 | 7:30 - 8:30 AM | 8:30 - 9:30 AM |
Week 5 | * no basketball * | ~ | ~ |
Week 6 | July 10 & 12 | 7:30 - 8:30 AM | 8:30 - 9:30 AM |
* NOTE +$20 add-on fee for grades 6 - 8 Little Chiefs Basketball
Flyer | Program Details | Register at the door
Boys Basketball
Meets Tuesday & Thursday
Date | Grades 6 - 9* | Grades 10 - 12 | Grades 9 - 12 | |
---|---|---|---|---|
Week 1 | June 8 only | 10:15 - 11:00 AM | 9:30 - 10:15 AM | OPEN GYM FRIDAY |
Week 2 | June 13 & 15 | 10:15 - 11:00 AM | 9:30 - 10:15 AM | |
Week 3 | June 20 & 22 | 10:15 - 11:00 AM | 9:30 - 10:15 AM | |
Week 4 | June 27 & 29 | 10:15 - 11:00 AM | 9:30 - 10:15 AM | |
Week 5 | no basketball | ~ | ~ | ~ |
Week 6 | July 11 & 13 | 10:15 - 11:00 AM | 9:30 - 10:15 AM | 9:00 - 10:30 AM |
* NOTE +$20 add-on fee for grades 6 - 8 Little Chiefs Basketball
Flyer | Program Details | Register at the door
Football
Meets Monday & Wednesday
Date | Grades 9 - 12 | |
---|---|---|
Week 1 | June 7 only | 10:30 AM - Noon |
Week 2 | June 12 & 14 | 10:30 AM - Noon |
Week 3 | June 19 & 21 | 10:30 AM - Noon |
Week 4 | June 26 & 28 | 10:30 AM - Noon |
Week 5 | * no football * | ~ |
Week 6 | July 10 & 12 | 10:30 AM - Noon |
Wrestling
Meets Tuesday & Thursday
Date | Grades 6 - 12 | |
---|---|---|
Week 1 | June 8 only | 10:00 AM - 11:15 AM |
Week 2 | June 13 & 15 | 10:00 AM - 11:15 AM |
Week 3 | June 20 & 22 | 10:00 AM - 11:15 AM |
Week 4 | June 27 & 29 | 10:00 AM - 11:15 AM |
Week 5 | * no wrestling * | ~ |
Week 6 | July 11 & 13 | 10:00 AM - 11:15 AM |
Contact Us
Please click on the names below to email them.
CASS Coordinator
Coaches
Basketball
Greg Lueck
Nicole Berning
Hunter Price
Football
Tyler Heck
Jace Daniels
Tennis
Jace Daniels
Track
Greg Lueck
Volleyball
Alison Krick
School Contacts
Fontana Grade School
Emma Peiffer, Vice Principal
Reek Grade School
Craig Matthiesen, PhyEd
Sharon Grade School
Sara Andrus, Administrator
Walworth Grade School
Caitlin Dowden, Principal